College of The Albemarle (COA) hosted its spring commencement ceremonies on Wednesday, May 10, 2023, at 10:00 a.m. at COA – Dare and 5:00 p.m. at COA – Elizabeth City. We celebrated 239 graduates earning 243 degrees/diplomas during the ceremonies.
Dr. Jack Bagwell, COA President, delivered remarks at both ceremonies. Robert Woodard, COA Board of Trustees Member and Board of Commissioners Chair, Dare County, shared comments for the COA – Dare ceremony. Breann Byrum and Anita Lin were the featured student speakers for COA – Elizabeth City’s ceremony.
Nathaniel “Jordan” Tadlock was awarded the President’s Service Cup for 2023. The President’s Service Cup is a graduating student’s most prestigious recognition at COA. It recognizes excellence in the classroom, those making significant contributions of service to the college, and those who are active in student activities and their local community.
Tadlock earned an Associate in Science Degree from COA, graduating summa cum laude. He is currently a senior at J.P. Knapp Early College. His COA accolades include being a member of the Student Government Association, the Global Experience Club president, a Phi Theta Kappa member, and a COA tutor. Tadlock plans to continue his studies in Clinical Pharmaceutical Science.
The recipients of COA’s Campus Cups were the nominees for the President’s Service Cup Award. The COA Campus Cup recipients included Nathaniel Tadlock, COA – Currituck; Hristina Trajkoska, COA – Dare; Tolisa Faulkner, COA – Edenton-Chowan; Winter Simmons, COA – Elizabeth City.
“As College of The Albemarle Alumni, you are an integral part of this community,” said President Bagwell. “Endeavor to give back to the community that has nurtured your education and personal growth. Engage with the community through employment, volunteer work and service opportunities. Make noteworthy and positive contributions to society as a whole. Commit yourselves to helping others as you embark on your life’s work. Just as our college faculty and staff have dedicated themselves to helping you transform your lives and achieve your educational aspirations, I encourage you to embrace the same level of commitment and assist others in realizing their dreams.”
College of The Albemarle wishes our graduates the best in their future endeavors.
College of The Albemarle Spring 2023 Graduates:
Bertie | Angel-Dawn Bryant | AAS – Medical Office Administration |
Bertie | Amanda Maria White | AAS – Medical Office Administration |
Camden | Rylee Anderson | AA – Associate in Arts |
Camden | Jenna Marie Ayer | AA – Associate in Arts |
Camden | Stephanie Lee Baum | AFA – Associate in Fine Arts in Visual Arts |
Camden | Nicole Marie Bennett | AS – Associate in Science |
Camden | Savanna Nicole Brigman | AGE – Associate in General Education-Nursing |
Camden | Edelyn Chavez | AA – Associate in Arts |
Camden | Jacob Allen Cooper | AS – Associate in Science |
Camden | Luke Michael Crider | AS – Associate in Science Pre-Engineering |
Camden | Brianna Jordan Dudley | AAS – Computer-Aided Drafting Technology |
Camden | Chase Zander Forbes | AS – Associate in Science |
Camden | Nikolas Gabriel Ford | AS – Associate in Science |
Camden | Morgan Avery Gallop | AS – Associate in Science |
Camden | Stacie D. Hoffman | AAS – Information Technology: Systems Administration and Support |
Camden | Caitlyn Grace Johnson | AA – Associate in Arts |
Camden | Heidi Elizabeth Kelley | DIP – Medical Assisting |
Camden | Sydney Landon | AS – Associate in Science |
Camden | Sydney Landon | AAS – Medical Laboratory Technology |
Camden | Hannah Nicole Locklear | AAS – Criminal Justice Technology |
Camden | Caysie Lynn McCoy | AA – Associate in Arts |
Camden | River Bree McDaniel | AA – Associate in Arts |
Camden | Hailey J McFadden | AA – Associate in Arts |
Camden | Robert James Midgett | DIP – Welding Technology |
Camden | Kevin Moore | AFA – Associate in Fine Arts in Visual Arts |
Camden | Braydon Lee Oliver | AA – Associate in Arts |
Camden | Rebekah Gabrielle Phillips | AGE – Associate in General Education |
Camden | Amanda Lynn Schwartz | AAS – Associate Degree Nursing |
Camden | Maria Christina Schwartz | AAS – Associate Degree Nursing |
Camden | Nadia Grace Scull | AA – Associate in Arts |
Camden | Scarlet Veronica Spencer | AA – Associate in Arts |
Camden | Alexander Wayne Staples | AFA – Associate in Fine Arts in Theatre |
Camden | Gretchen Michelle Wooten | AFA – Associate in Fine Arts in Visual Arts |
Chowan | Haylei Elise Bush | AS – Associate in Science |
Chowan | Breann O. Byrum | AAS – Associate Degree Nursing |
Chowan | Alison Taylor Cooke | AAS – Associate Degree Nursing |
Chowan | Kaylin Dale Copeland | AAS – Medical Office Administration |
Chowan | Trinity Faith Copeland | AGE – Associate in General Education |
Chowan | Elizabeth Grayce Daniels | AS – Associate in Science |
Chowan | Caroline Mae Forward | AA – Associate in Arts |
Chowan | Madison Sherry Griffin | AS – Associate in Science |
Chowan | Te’shawn Marque’ Holley | DIP – Air Conditioning, Heating & Refrigeration Technology |
Chowan | Deo-Gee Sincere Parks | AAS – Information Technology: Computer Programming |
Chowan | Landon William Pasiuk | AA – Associate in Arts |
Chowan | Marisa Resendiz | AA – Associate in Arts |
Chowan | Ashlee Ann Richardson | AS – Associate in Science |
Chowan | Moises Silva-Bautista | DIP – Air Conditioning, Heating & Refrigeration Technology |
Chowan | Emma Grace Smith | AA – Associate in Arts |
Chowan | Joshua Blair Twiddy | AA – Associate in Arts |
Chowan | Hannah Carolyn Whistler | AGE – Associate in General Education-Nursing |
Chowan | Elizabeth Nicole Williams | AAS – Medical Office Administration |
Currituck | Keagen Thomas Albeser | AA – Associate in Arts |
Currituck | Brenden Parker Anderson | AA – Associate in Arts |
Currituck | Seth Cooper Andresen | AA – Associate in Arts |
Currituck | Tyler Charles Babcock | AS – Associate in Science |
Currituck | Rachel Emily Belue | AA – Associate in Arts |
Currituck | Logan Austin Berry | AAS – Computer-Aided Drafting Technology |
Currituck | Collin John Biswurm | AA – Associate in Arts |
Currituck | Karlie Marie Brown | AA – Associate in Arts |
Currituck | Caroline Hollie Butler | AA – Associate in Arts |
Currituck | Benjamin Dallas Church | DIP – Air Conditioning, Heating & Refrigeration Technology |
Currituck | Darren Michael Davis | AA – Associate in Arts |
Currituck | Zoe Karynn Degn | AA – Associate in Arts |
Currituck | Gabriel Ellwood Dick | AS – Associate in Science |
Currituck | Charles Fitzgerald Doud | AAS Agribusiness Technology |
Currituck | Hailey Jade Drane | AS – Associate in Science |
Currituck | Christopher Scott East, Jr. | AS – Associate in Science |
Currituck | Taylor Lynne Falk | AA – Associate in Arts |
Currituck | Thomas Michael Francisco | AAS – Emergency Medical Science |
Currituck | Sofia Grace Frazier | AS – Associate in Science |
Currituck | Kenneth Michael Frederick | AA – Associate in Arts |
Currituck | Destiny Lyanna Gordon | AAS – Criminal Justice Technology |
Currituck | Stephen Alexander Guerin | AAS – Computer-Aided Drafting Technology |
Currituck | Claire E. Haislop | AAS – Agribusiness Technology |
Currituck | Hayden Smith Hart | AA – Associate in Arts |
Currituck | Gabriel Kaiden Hassani | AS – Associate in Science |
Currituck | Jimi Alan Hayes | AA – Associate in Arts |
Currituck | Gracelyn Nicole Hill | AA – Associate in Arts |
Currituck | Christian Samuel Klepper | AS – Associate in Science |
Currituck | Jennifer Raye LaBounty | AS – Associate in Science |
Currituck | Joseph Maximus Laput | AS – Associate in Science |
Currituck | Bailey Ann Lemke | AS – Associate in Science |
Currituck | Anita Lin | AS – Associate in Science |
Currituck | Jameelah Andrea Marsh | AA – Associate in Arts |
Currituck | Darla Nicole Masiello | AFA – Associate in Fine Arts in Visual Arts |
Currituck | Darla Nicole Masiello | AGE – Associate in General Education |
Currituck | Darla Nicole Masiello | AAS – General Occupational Technology |
Currituck | Sharon Nannette McKennon | AFA – Associate in Fine Arts in Visual Arts |
Currituck | Aleca Shaw Miller | AGE – Associate in General Education |
Currituck | Katelyn Disharoon Mojarro | AAS – Associate Degree Nursing |
Currituck | Cole Evan Mook | AS – Associate in Science |
Currituck | Eva Blakalova Morris | AA – Associate in Arts |
Currituck | Samantha Keeley O’Brien | AS – Associate in Science |
Currituck | Kaylee Addyson Ogea | AA – Associate in Arts |
Currituck | Alyssa Muriel Perdue | AS – Associate in Science |
Currituck | Avery Perdue | DIP – Welding Technology |
Currituck | Cailey Marie Ramos | AS – Associate in Science |
Currituck | Madison Marie Raney | AA – Associate in Arts |
Currituck | Alannah Leyna Sanders | AA – Associate in Arts |
Currituck | Antonela Sandu | AA – Associate in Arts |
Currituck | Christopher Lawrence Simpson | AAS – Criminal Justice Technology |
Currituck | Katelyn Marie Sinsel | AS – Associate in Science |
Currituck | Emma Grace Solley | AA – Associate in Arts |
Currituck | Tanner Len Spruill | AA – Associate in Arts |
Currituck | Nathaniel Jordan Tadlock | AS – Associate in Science |
Currituck | Jamie-Lei Adelaide Taylor | AA – Associate in Arts |
Currituck | Aidan Matthew Workman | AA – Associate in Arts |
Dare | Emory Bennett Andrews | AA – Associate in Arts |
Dare | Andrew Shanklin Austin III | AAS – Health and Fitness Science |
Dare | James Brown | DIP – Welding Technology |
Dare | Ionoah Josian Cabrera-Horak | AS – Associate in Science |
Dare | Oshin Nika Dixon | AGE – Associate in General Education-Nursing |
Dare | Morganne Alexis Drexler | AGE – Associate in General Education |
Dare | Misty May Elder | AA – Associate in Arts |
Dare | Casia Marie Enseñat | AA – Associate in Arts |
Dare | Noah James Hagy | DIP – Air Conditioning, Heating & Refrigeration Technology |
Dare | Brooke Hall | AA – Associate in Arts |
Dare | Molly Brent Hanburger | AA – Associate in Arts |
Dare | Jeanna Marie Harris | AAS – Medical Office Administration |
Dare | Caitlin Rose Hennessy | AA – Associate in Arts |
Dare | Kevin Ryan Hoffman | AA – Associate in Arts |
Dare | Kierston Nicole Trude | AAS – Associate Degree Nursing |
Dare | Helen Hill Hoppe | DIP – Professional Crafts: Jewelry |
Dare | Jessica Honora Jennings | DIP – Professional Crafts: Jewelry |
Dare | Jazmine Marie Knieper | AAS – Associate Degree Nursing |
Dare | Vitalii Lebediev | AAS – General Business Administration |
Dare | Remi Z. Lounder | AAS – General Business Administration |
Dare | Amber Mykala Maxa | AAS – Associate Degree Nursing |
Dare | Nikki Lynn Myers | AAS – Associate Degree Nursing |
Dare | Daniel James Novak | AAS – Information Technology: Computer Programming |
Dare | Suthawan Petchdook | AGE – Associate in General Education |
Dare | Suthawan Petchdook | AA – Associate in Arts |
Dare | Lilian Ratliff | AA – Associate in Arts |
Dare | Aleksandar Regoda | AAS – General Business Administration |
Dare | Daria Russu | AAS – Associate Degree Nursing |
Dare | Warren M. Soriano | AA – Associate in Arts |
Dare | Katie Nicole Thompson | AA – Associate in Arts |
Dare | Jack Newton Tine | AA – Associate in Arts |
Dare | Hristina Trajkoska | AAS – Human Services Technology |
Dare | Julissa Valle | AAS – Associate Degree Nursing |
Dare | Esmeralda Griselda Vasquez-Mendez | DIP – Medical Assisting |
Dare | Addyson Mae Wilson | AA – Associate in Arts |
Dare | Sophia Claire Yacobi | AA – Associate in Arts |
Durham | Brandon Mark Taylor | DIP – Welding Technology |
Forsyth | Abigail Leigh Conner | AAS – Associate Degree Nursing |
Gates | Makenzie Kaitlyn Curry | AA – Associate in Arts |
Gates | Ashlee Brooke Edwards | AAS – Associate Degree Nursing |
Gates | Skylar Christopher Huff | AA – Associate in Arts |
Gates | Zachary Lee Jones | AAS – Information Technology: Computer Programming |
Gates | Mariah Lowe | AA – Associate in Arts |
Gates | Faith A Smith | AGE – Associate in General Education |
Gates | Alison Leigh Tatem | AA – Associate in Arts |
Gates | Kailyn Nichole Wilson | AGE – Associate in General Education-Nursing |
Hertford | Ayonna Sawyer | AAS – Medical Laboratory Technology |
Pasquotank | Kayle M. Baker | AAS – Health and Fitness Science |
Pasquotank | Mindy Alnita Banks | AGE – Associate in General Education |
Pasquotank | Hannah D Beach | AGE – Associate in General Education-Nursing |
Pasquotank | Kimberly Danielle Bennett Pace | AA – Teacher Preparation |
Pasquotank | Olivia Taylor Boone | AAS – Associate Degree Nursing |
Pasquotank | Jonah Garcia Bostillo | DIP – Air Conditioning, Heating & Refrigeration Technology |
Pasquotank | Xavier J. Bowser | DIP – Air Conditioning, Heating & Refrigeration Technology |
Pasquotank | Collin Michael Boyce | AAS – General Business Administration |
Pasquotank | Kaitlyn Nicole Broome | AAS – General Occupational Technology |
Pasquotank | Kelvin Leon Brown Jr. | DIP – Computer-Aided Drafting Technology |
Pasquotank | Jessel Bullock | AAS – Medical Laboratory Technology |
Pasquotank | Kirsten Lea Bundy | AAS – Associate Degree Nursing |
Pasquotank | Adrian Matthew Butts | AA – Associate in Arts |
Pasquotank | Cayla Patricia Cammett | AA – Associate in Arts |
Pasquotank | Jesse Wayne Campos | DIP – Air Conditioning, Heating & Refrigeration Technology |
Pasquotank | Jonah Patrick Carroll | AA – Associate in Arts |
Pasquotank | Lucas Cerveny | AS – Associate in Science |
Pasquotank | Sydney Ashton Cone | AA – Associate in Arts |
Pasquotank | Chason Keith Daniel | AS – Associate in Science |
Pasquotank | Kasea Leanne Davis | DIP – Medical Assisting |
Pasquotank | Azlynn Lee Eckert | AS – Associate in Science |
Pasquotank | Luke Edwards | AS – Associate in Science |
Pasquotank | Katlyn Marie Elmore | AAS – Associate Degree Nursing |
Pasquotank | Gavin Dean Farley | AS – Associate in Science |
Pasquotank | Terrence T. Greene | AGE – Associate in General Education |
Pasquotank | Kayla Noel Gregory | AA – Associate in Arts |
Pasquotank | Raven Harley Hankins | AAS – Associate Degree Nursing |
Pasquotank | Jalisa Shanita Harris | DIP – Human Services Technology |
Pasquotank | Haley Grace Hassell | AAS – Early Childhood Education |
Pasquotank | William G. Hassell | AA – Associate in Arts |
Pasquotank | Evan Ray Hopper | AA – Associate in Arts |
Pasquotank | Gabrielle Olivia-Rae Hoskins | AA – Associate in Arts |
Pasquotank | Zackery Britt Hudgins | AAS – Emergency Medical Science |
Pasquotank | Lakisha Johnson | DIP – Medical Assisting |
Pasquotank | Gervell Queena Jones | AAS – General Business Administration |
Pasquotank | Kirra Ashleigh Jones | AFA – Associate in Fine Arts in Theatre |
Pasquotank | Sheila Coressa Jordan | AAS – General Business Administration |
Pasquotank | Daniel Kedz | AA – Associate in Arts |
Pasquotank | Breanna Elizabeth LaCasse | AA – Associate in Arts |
Pasquotank | Leighanna Lane | AAS – Human Services Technology |
Pasquotank | Wyatt Alan Mason | AS – Associate in Science |
Pasquotank | Kyndall Meads | AA – Associate in Arts |
Pasquotank | Dangelo Mosby | AA – Associate in Arts |
Pasquotank | Timothy Scott Mouton | AAS – Information Technology: Systems Administration and Support |
Pasquotank | Barek Grant Musgrave | AS – Associate in Science |
Pasquotank | Dena Marie Pettus | AAS – Associate Degree Nursing |
Pasquotank | Kristen Marie Priddy | AA – Associate in Arts |
Pasquotank | Brendan Edward Quigley | AA – Associate in Arts |
Pasquotank | Alyssa Hailey Riggs | AA – Associate in Arts |
Pasquotank | Ahmya Sophia Yvette Rivera | AA – Associate in Arts |
Pasquotank | Jaiden Jameer Sadler | AA – Associate in Arts |
Pasquotank | Angelina Marie Sanchez | AS – Associate in Science |
Pasquotank | Ryan Joseph Searle | AA – Associate in Arts |
Pasquotank | Stella Elizabeth Sophia | AS – Associate in Science |
Pasquotank | Tyanna A. Sosa | AA – Associate in Arts |
Pasquotank | Alaina Spruill | AS – Associate in Science |
Pasquotank | Ashley Suzanne Timmons | AAS – Associate Degree Nursing |
Pasquotank | Patrice Noel Wall | AAS – Associate Degree Nursing |
Pasquotank | Tierra V. Wallace Mason | AAS – Associate Degree Nursing |
Pasquotank | Logan Jerv Waller | AAS – Computer-Aided Drafting Technology |
Pasquotank | Abigail Glynn Waters | AA – Associate in Arts |
Pasquotank | Courtney Michelle Whitehurst | AAS – Associate Degree Nursing |
Pasquotank | Shamieka D Williams | AAS – Criminal Justice Technology |
Pasquotank | Victoria Grace Williamson | AS – Associate in Science |
Pasquotank | Drue M Wolf | AA – Associate in Arts |
Perquimans | Mason James Alcon | AGE – Associate in General Education |
Perquimans | Raevan Ronetta Barnes | AAS – Medical Laboratory Technology |
Perquimans | Ashle Dawn Bass | AAS – Medical Laboratory Technology |
Perquimans | Ashley Nicole Bunch | DIP – Medical Assisting |
Perquimans | Daniel Anderson Castro | AA – Associate in Arts |
Perquimans | Isaac Mark Chappell | AAS – Agribusiness Technology |
Perquimans | Maura Clare Colson | AA – Associate in Arts |
Perquimans | Chelsi Diana Gregory | AAS – Associate Degree Nursing |
Perquimans | Chelsi Diana Gregory | AGE – Associate in General Education |
Perquimans | Lauren Heath | AS – Associate in Science |
Perquimans | Evelyn Lee | AAS – Early Childhood Education |
Perquimans | Sydney Elle Amour Riddick | AS – Associate in Science |
Perquimans | Hunter Keith Scott | AS – Associate in Science |
Perquimans | Zavier Aiden Watkins | DIP – Air Conditioning, Heating & Refrigeration Technology |
Perquimans | Hailee Grace Williamson | AA – Associate in Arts |
Perquimans | Kristen Alysse Wilson | AAS – Associate Degree Nursing |
Perquimans | Toni Marie Woodward | AAS – General Business Administration |
Tyrrell | Tiffany Ann Hassell | AAS – Global Business Management |
Washington | Damaris Chartese Holloway | AAS – Associate Degree Nursing |
Virginia | Caitlyn Maher Bagley | AAS – Associate Degree Nursing |
Virginia | Caleb Jackson Copeland | AAS – Agribusiness Technology |
Tennessee | Gabrielle Ann Marie Giron | AAS – Human Services Technology |
Virginia | Elif Nur Kan | AS – Associate in Science |
Virginia | Ty Andrew West | AS – Associate in Science |
(AA – Associate in Arts, AAS – Associate in Applied Science, AFA – Associate in Fine Arts, AGE – Associate in General Education, AS – Associate in Science, DIP – Diploma)
For information, please contact Tammy W. Sawyer, COA Director of Communications and Marketing, at tammy_sawyer32@albemarle.edu or 252.335.0821 ext. 2420.